1988 Olympic Games: Basketball Final Standings
National Teams standings from the basketball tournament of the 1988 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | Soviet Union | Gold | Final Game | 8 | 7 | 1 | (.875) | 15 | |||
2. | Yugoslavia | Silver | Final Game | 8 | 6 | 2 | (.750) | 14 | |||
3. | USA | Bronze | Third Place Game | 8 | 7 | 1 | (.875) | 15 | |||
4. | Australia | Third Place Game | 8 | 4 | 4 | (.500) | 12 | ||||
5. | Brazil | Classification 5-8 | 8 | 5 | 3 | (.625) | 13 | ||||
6. | Canada | Classification 5-8 | 8 | 3 | 5 | (.375) | 11 | ||||
7. | Puerto Rico | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
8. | Spain | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
9. | South Korea | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
10. | Central African Republic | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
11. | China | Classification 9-12 | 7 | 2 | 5 | (.286) | 9 | ||||
12. | Egypt | Classification 9-12 | 7 | 0 | 7 | (.000) | 7 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.