1952 Olympic Games: Basketball Final Standings
National Teams standings from the basketball tournament of the 1952 Olympics with games played, won, lost, stages, points, winning percentage and other stats.
Standing | National Team | Stage | GP | W | L | W.Perc | PTS | ||||
1. | USA | Gold | Final Game | 8 | 8 | 0 | (1.000) | 16 | |||
2. | Soviet Union | Silver | Final Game | 8 | 6 | 2 | (.750) | 14 | |||
3. | Uruguay | Bronze | Third Place Game | 8 | 5 | 3 | (.625) | 13 | |||
4. | Argentina | Third Place Game | 8 | 5 | 3 | (.625) | 13 | ||||
5. | Chile | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
6. | Brazil | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
7. | Bulgaria | Classification 5-8 | 10 | 6 | 4 | (.600) | 16 | ||||
8. | France | Classification 5-8 | 8 | 4 | 4 | (.500) | 12 | ||||
9. | Egypt | First Round | 6 | 3 | 3 | (.500) | 9 | ||||
9. | Philippines | First Round | 5 | 3 | 2 | (.600) | 8 | ||||
9. | Czechoslovakia | First Round | 3 | 1 | 2 | (.333) | 4 | ||||
9. | Mexico | First Round | 3 | 1 | 2 | (.333) | 4 | ||||
13. | Canada | First Round | 6 | 3 | 3 | (.500) | 9 | ||||
13. | Hungary | First Round | 6 | 2 | 4 | (.333) | 8 | ||||
13. | Cuba | First Round | 6 | 2 | 4 | (.333) | 8 | ||||
13. | Finland | First Round | 3 | 0 | 3 | (.000) | 3 | ||||
17. | Italy | Qualifying Round | 4 | 2 | 2 | (.500) | 6 | ||||
17. | Greece | Qualifying Round | 3 | 1 | 2 | (.333) | 4 | ||||
17. | Belgium | Qualifying Round | 3 | 1 | 2 | (.333) | 4 | ||||
20. | Israel | Qualifying Round | 2 | 0 | 2 | (.000) | 2 | ||||
20. | Turkey | Qualifying Round | 2 | 0 | 2 | (.000) | 2 | ||||
20. | Switzerland | Qualifying Round | 2 | 0 | 2 | (.000) | 2 | ||||
23. | Romania | Qualifying Round | 2 | 0 | 2 | (.000) | 2 |
Abbreviations:
GP = Games played / W = Wins / L = Losses / W.Perc = Winning Percentage
Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.