1936 Olympic Games: Basketball Results
All the results from the games played in the basketball tournament of the 1936 Olympics with stages, dates, scores, boxscores and more.
Game | Date | Stage | Results | ||||||
1. | Aug 07, 1936 | 1st Round | ![]() |
Estonia | 34 - 29 | France | ![]() |
||
2. | Aug 07, 1936 | 1st Round | ![]() |
Mexico | 32 - 9 | Belgium | ![]() |
||
3. | Aug 07, 1936 | 1st Round | ![]() |
Japan | 35 - 19 | China | ![]() |
||
4. | Aug 07, 1936 | 1st Round | ![]() |
Chile | 30 - 16 | Turkey | ![]() |
||
5. | Aug 07, 1936 | 1st Round | ![]() |
Switzerland | 25 - 18 | Germany | ![]() |
||
6. | Aug 07, 1936 | 1st Round | ![]() |
USA | 2 - 0 | Spain | ![]() |
||
* forfeit | |||||||||
7. | Aug 07, 1936 | 1st Round | ![]() |
Italy | 44 - 28 | Poland | ![]() |
||
8. | Aug 07, 1936 | 1st Round | ![]() |
Peru | 35 - 22 | Egypt | ![]() |
||
9. | Aug 07, 1936 | 1st Round | ![]() |
Czechoslovakia | 2 - 0 | Hungary | ![]() |
||
* forfeit | |||||||||
10. | Aug 07, 1936 | 1st Round | ![]() |
Latvia | 20 - 17 | Uruguay | ![]() |
||
11. | Aug 07, 1936 | 1st Round | ![]() |
Canada | 24 - 17 | Brazil | ![]() |
||
12. | Aug 08, 1936 | 1st Round Repechage | ![]() |
Brazil | 2 - 0 | Hungary | ![]() |
||
* forfeit | |||||||||
13. | Aug 08, 1936 | 1st Round Repechage | ![]() |
Uruguay | 17 - 10 | Belgium | ![]() |
||
14. | Aug 08, 1936 | 1st Round Repechage | ![]() |
China | 45 - 38 | France | ![]() |
||
15. | Aug 08, 1936 | 1st Round Repechage | ![]() |
Germany | 2 - 0 | Spain | ![]() |
||
* forfeit | |||||||||
16. | Aug 08, 1936 | 1st Round Repechage | ![]() |
Egypt | 33 - 23 | Turkey | ![]() |
||
17. | Aug 09, 1936 | 2nd Round | ![]() |
Philippines | 32 - 30 | Mexico | ![]() |
||
18. | Aug 09, 1936 | 2nd Round | ![]() |
Japan | 43 - 31 | Poland | ![]() |
||
19. | Aug 09, 1936 | 2nd Round | ![]() |
Uruguay | 36 - 23 | Egypt | ![]() |
||
20. | Aug 09, 1936 | 2nd Round | ![]() |
Peru | 29 - 21 | China | ![]() |
||
21. | Aug 09, 1936 | 2nd Round | ![]() |
USA | 52 - 28 | Estonia | ![]() |
||
22. | Aug 09, 1936 | 2nd Round | ![]() |
Italy | 58 - 16 | Germany | ![]() |
||
23. | Aug 09, 1936 | 2nd Round | ![]() |
Switzerland | 25 - 12 | Czechoslovakia | ![]() |
||
24. | Aug 09, 1936 | 2nd Round | ![]() |
Chile | 23 - 18 | Brazil | ![]() |
||
25. | Aug 09, 1936 | 2nd Round | ![]() |
Canada | 34 - 23 | Latvia | ![]() |
||
26. | Aug 10, 1936 | 2nd Round Repechage | ![]() |
Poland | 28 - 23 | Latvia | ![]() |
||
27. | Aug 10, 1936 | 2nd Round Repechage | ![]() |
Brazil | 32 - 14 | China | ![]() |
||
28. | Aug 10, 1936 | 2nd Round Repechage | ![]() |
Mexico | 32 - 10 | Egypt | ![]() |
||
29. | Aug 10, 1936 | 2nd Round Repechage | ![]() |
Czechoslovakia | 20 - 9 | Germany | ![]() |
||
30. | Aug 11, 1936 | Round of 16 | ![]() |
Philippines | 39 - 22 | Estonia | ![]() |
||
31. | Aug 11, 1936 | Round of 16 | ![]() |
Italy | 27 - 19 | Chile | ![]() |
||
32. | Aug 11, 1936 | Round of 16 | ![]() |
Mexico | 28 - 22 | Japan | ![]() |
||
33. | Aug 11, 1936 | Round of 16 | ![]() |
Canada | 27 - 9 | Switzerland | ![]() |
||
34. | Aug 11, 1936 | Round of 16 | ![]() |
Uruguay | 28 - 19 | Czechoslovakia | ![]() |
||
35. | Aug 11, 1936 | Round of 16 | ![]() |
Poland | 33 - 25 | Brazil | ![]() |
||
36. | Aug 12, 1936 | 1/4 Finals | ![]() |
USA | 56 - 23 | Philippines | ![]() |
||
37. | Aug 12, 1936 | 1/4 Finals | ![]() |
Mexico | 34 - 17 | Italy | ![]() |
||
38. | Aug 12, 1936 | 1/4 Finals | ![]() |
Canada | 43 - 21 | Uruguay | ![]() |
||
39. | Aug 12, 1936 | 1/4 Finals | ![]() |
Poland | 2 - 0 | Peru | ![]() |
||
* forfeit | |||||||||
40. | Aug 13, 1936 | Classification 5-8 | ![]() |
Philippines | 32 - 14 | Italy | ![]() |
||
41. | Aug 13, 1936 | Classification 5-8 | ![]() |
Uruguay | 2 - 0 | Peru | ![]() |
||
* forfeit | |||||||||
42. | Aug 13, 1936 | Semifinals | ![]() |
USA | 25 - 10 | Mexico | ![]() |
||
43. | Aug 13, 1936 | Semifinals | ![]() |
Canada | 42 - 15 | Poland | ![]() |
||
44. | Aug 14, 1936 | Classification 5-8, Place 7 | ![]() |
Italy | 2 - 0 | Peru | ![]() |
||
* forfeit | |||||||||
45. | Aug 14, 1936 | Classification 5-8, Place 5 | ![]() |
Philippines | 33 - 23 | Uruguay | ![]() |
||
46. | Aug 14, 1936 | 3rd Place Game | ![]() |
Mexico | 26 - 12 | Poland | ![]() |
||
Bronze ![]() |
|||||||||
47. | Aug 14, 1936 | Final Game | ![]() |
USA | 19 - 8 | Canada | ![]() |
||
Gold ![]() |
![]() |
||||||||