Basketball at the 2008 Olympics: USA vs. Spain Boxscore 119-82, First Round Game.

Boxscore from the preliminary round game played between USA and Spain with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
USA 31 30 25 33 119
Spain 22 23 18 19 82

Beijing 2008 Basketball Boxscore: USA 119-82 Spain.
First Round Game.

USA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Boozer 5 2/4 50 2/4 50 0/0 0 1/2 50 1 1 2 0 0 0 0 0 5
5 J. Kidd 13 1/1 100 1/1 100 0/0 0 0/0 0 0 1 1 1 2 0 1 1 2
6 L. James 28 5/10 50 3/5 60 2/5 40 6/6 100 0 5 5 8 2 4 4 0 18
7 D. Williams 20 5/10 50 4/7 57.1 1/3 33.3 0/0 0 0 2 2 3 5 1 0 0 11
8 M. Redd 12 2/4 50 2/3 66.7 0/1 0 0/1 0 1 0 1 1 0 0 0 0 4
9 D. Wade 19 8/12 66.7 8/11 72.7 0/1 0 0/0 0 2 4 6 1 1 3 2 0 16
10 K. Bryant 16 4/9 44.4 2/5 40 2/4 50 1/2 50 0 0 0 1 4 4 1 0 11
11 D. Howard 16 4/6 66.7 4/6 66.7 0/0 0 2/3 66.7 2 2 4 0 4 1 1 1 10
12 C. Bosh 17 1/2 50 1/2 50 0/0 0 0/0 0 0 7 7 0 2 1 0 2 2
13 C. Paul 23 3/5 60 3/4 75 0/1 0 8/8 100 1 4 5 8 2 2 5 0 14
14 T. Prince 13 3/5 60 0/1 0 3/4 75 1/2 50 1 0 1 1 2 0 1 0 10
15 C. Anthony 16 6/8 75 2/2 100 4/6 66.7 0/0 0 0 2 2 0 4 0 1 0 16
Totals: 198 44/76 57.9 32/51 62.7 12/25 48 19/24 79.2 8 28 36 24 28 16 16 4 119
SPAIN
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 P. Gasol 32 5/8 62.5 5/7 71.4 0/1 0 3/3 100 3 3 6 2 3 5 1 2 13
5 R. Fernandez 19 3/8 37.5 1/2 50 2/6 33.3 0/0 0 1 3 4 3 2 2 1 0 8
6 R. Rubio 18 1/4 25 0/3 0 1/1 100 5/6 83.3 1 2 3 3 1 4 3 0 8
7 J. Navarro 19 2/10 20 2/5 40 0/5 0 1/2 50 2 1 3 1 0 2 0 0 5
8 J. Calderon 22 1/9 11.1 1/5 20 0/4 0 2/2 100 1 3 4 0 1 1 0 0 4
9 F. Reyes 20 9/12 75 9/12 75 0/0 0 1/1 100 5 3 8 1 2 3 0 0 19
10 C. Jimenez 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
11 R. Lopez 6 0/4 0 0/1 0 0/3 0 0/0 0 0 0 0 0 0 1 0 0 0
12 B. Rodriguez 14 1/6 16.7 1/3 33.3 0/3 0 4/4 100 1 0 1 0 3 2 1 0 6
13 M. Gasol 17 2/3 66.7 2/3 66.7 0/0 0 4/6 66.7 0 3 3 0 5 2 0 1 8
14 A. Mumbru 23 3/3 100 1/1 100 2/2 100 0/0 0 0 3 3 2 2 3 0 0 8
15 J. Garbajosa 10 1/4 25 0/1 0 1/3 33.3 0/0 0 0 4 4 0 0 3 0 0 3
Totals: 200 28/71 39.4 22/43 51.2 6/28 21.4 20/24 83.3 14 25 39 12 19 28 6 3 82

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers