The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Spain vs. Croatia Boxscore 72-59, Quarter-Final Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Spain 72-59 Croatia.
Quarter-Final Game.

Boxscore from the quarter-final game played between Spain and Croatia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Spain2215142172
Croatia1115122159

SPAIN
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 P. Gasol26 8/1172.78/1172.70/004/666.7 3710 22013 20
5 R. Fernandez20 3/4752/21001/2501/250 011 14310 8
6 R. Rubio17 1/333.31/2500/101/250 336 12300 3
7 J. Navarro10 0/100/000/100/00 000 10100 0
8 J. Calderon18 4/5802/366.72/21000/00 011 20100 10
9 F. Reyes19 4/8504/8500/005/862.5 123 01100 13
10 C. Jimenez17 0/700/100/600/00 156 03010 0
11 R. Lopez5 0/100/000/100/00 000 01210 0
12 B. Rodriguez12 0/000/000/000/00 101 02100 0
13 M. Gasol14 1/333.31/333.30/001/250 156 02200 3
14 A. Mumbru21 2/4501/2501/2502/2100 011 12100 7
15 J. Garbajosa21 3/6501/11002/5400/00 101 11100 8
Totals:200 26/5349.120/3360.66/203014/2263.6 112536 9201643 72
CROATIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 R. Ukic20 2/728.62/366.70/403/475 022 00120 7
5 D. Kus31 1/714.30/201/5204/580 213 23010 7
6 M. Popovic0 0/000/000/000/00 000 00000 0
7 M. Rozic19 2/366.72/21000/100/00 022 05110 4
8 N. Prkácin24 0/300/300/001/250 033 13120 1
9 M. Tomas23 3/933.32/4501/5200/00 033 14320 7
10 Z. Planinic27 3/933.31/616.72/366.74/666.7 055 03310 12
11 S. Nicevic13 1/2501/2500/000/00 123 21111 2
12 D. Rudez0 0/000/000/000/00 000 00000 0
13 M. Banic27 6/8755/771.41/11002/366.7 415 13311 15
14 K. Loncar14 2/5402/5400/000/00 112 03111 4
15 S. Barac2 0/000/000/000/00 011 00000 0
Totals:200 20/5337.715/3444.15/1926.314/2070 82129 72514123 59

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.