The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Spain vs. Angola Boxscore 98-50, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Spain 98-50 Angola.
First Round Game.

Boxscore from the preliminary round game played between Spain and Angola with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Spain 15 25 31 27 98
Angola 23 7 11 9 50

SPAIN
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 P. Gasol 24 13/14 92.9 13/14 92.9 0/0 0 5/10 50 2 7 9 2 2 4 1 0 31
5 R. Fernandez 14 3/5 60 2/2 100 1/3 33.3 2/2 100 2 2 4 2 3 0 0 0 9
6 R. Rubio 13 1/1 100 1/1 100 0/0 0 0/0 0 1 0 1 5 0 0 3 0 2
7 J. Navarro 22 5/16 31.2 3/8 37.5 2/8 25 0/0 0 0 1 1 2 2 1 1 0 12
8 J. Calderon 14 0/4 0 0/0 0 0/4 0 0/0 0 0 0 0 3 1 0 1 0 0
9 F. Reyes 16 3/7 42.9 3/7 42.9 0/0 0 0/0 0 4 2 6 0 2 1 1 0 6
10 C. Jimenez 20 1/3 33.3 1/3 33.3 0/0 0 0/0 0 0 7 7 0 1 0 2 0 2
11 R. Lopez 13 2/3 66.7 1/1 100 1/2 50 2/2 100 2 2 4 2 0 0 0 0 7
12 B. Rodriguez 21 4/5 80 3/3 100 1/2 50 2/2 100 1 2 3 5 1 0 0 0 11
13 M. Gasol 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 A. Mumbru 17 2/4 50 0/1 0 2/3 66.7 2/2 100 1 1 2 2 2 2 4 0 8
15 J. Garbajosa 25 4/11 36.4 3/5 60 1/6 16.7 1/2 50 4 4 8 0 1 1 4 0 10
Totals: 199 38/73 52.1 30/45 66.7 8/28 28.6 14/20 70 17 28 45 23 15 9 17 0 98
ANGOLA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 O. Cipriano 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 A. Costa 33 3/10 30 2/6 33.3 1/4 25 0/0 0 2 0 2 5 4 3 2 0 7
6 C. Morais 29 2/10 20 2/5 40 0/5 0 4/5 80 0 4 4 0 2 5 1 0 8
7 M. Barros 3 1/1 100 1/1 100 0/0 0 0/0 0 0 0 0 0 0 2 0 0 2
8 L. Costa 16 1/4 25 1/4 25 0/0 0 0/0 0 0 1 1 1 1 3 2 0 2
9 V. Geronimo 22 3/7 42.9 1/3 33.3 2/4 50 0/0 0 1 1 2 2 5 4 0 0 8
10 J. Gomes 23 2/2 100 2/2 100 0/0 0 2/2 100 1 3 4 0 2 3 0 0 6
11 F. Ambrosio 31 2/5 40 2/3 66.7 0/2 0 3/5 60 1 4 5 0 3 0 0 0 7
12 A. Moussa 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 C. Almeida 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 L. Paulo 6 0/1 0 0/0 0 0/1 0 0/0 0 0 1 1 1 1 1 0 0 0
15 E. Mingas 36 4/9 44.4 3/6 50 1/3 33.3 1/2 50 0 5 5 1 3 4 1 0 10
Totals: 199 18/49 36.7 14/30 46.7 4/19 21.1 10/14 71.4 5 19 24 10 21 25 6 0 50

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.