The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Germany vs. Angola Boxscore 95-66, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Germany 95-66 Angola.
First Round Game.

Boxscore from the preliminary round game played between Germany and Angola with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Germany 25 29 24 17 95
Angola 21 13 18 14 66

GERMANY
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 T. Ohlbrecht 7 3/4 75 3/4 75 0/0 0 1/3 33.3 2 1 3 0 2 0 1 0 7
5 P. Zwiener 6 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 2 0 0 0
6 S. Schultze 13 1/4 25 1/2 50 0/2 0 0/0 0 0 2 2 0 2 0 1 0 2
7 R. Garrett 17 1/4 25 0/2 0 1/2 50 0/0 0 0 2 2 1 0 0 0 0 3
8 K. Wysocki 20 0/1 0 0/1 0 0/0 0 0/0 0 2 2 4 3 1 1 1 0 0
9 S. Hamann 23 4/8 50 3/7 42.9 1/1 100 4/6 66.7 0 3 3 4 2 2 2 1 13
10 D. Greene 27 3/6 50 0/0 0 3/6 50 0/0 0 0 0 0 0 2 0 0 0 9
11 P. Roller 20 1/3 33.3 0/0 0 1/3 33.3 0/0 0 0 3 3 0 2 5 0 0 3
12 C. Kaman 18 10/12 83.3 10/12 83.3 0/0 0 4/5 80 1 1 2 1 2 0 0 0 24
13 P. Femerling 8 0/0 0 0/0 0 0/0 0 1/2 50 2 1 3 1 2 1 0 1 1
14 D. Nowitzki 23 7/9 77.8 4/6 66.7 3/3 100 6/6 100 0 6 6 0 1 1 0 0 23
15 J. Jagla 18 4/7 57.1 2/4 50 2/3 66.7 0/0 0 4 7 11 2 3 2 1 0 10
Totals: 200 34/58 58.6 23/38 60.5 11/20 55 16/22 72.7 11 28 39 13 19 14 6 2 95
ANGOLA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 O. Cipriano 32 1/6 16.7 0/3 0 1/3 33.3 4/5 80 0 2 2 2 3 1 2 0 7
5 A. Costa 25 1/5 20 1/3 33.3 0/2 0 4/4 100 1 1 2 2 0 3 1 0 6
6 C. Morais 32 5/13 38.5 3/7 42.9 2/6 33.3 2/2 100 1 1 2 0 1 1 1 0 14
7 M. Barros 17 3/7 42.9 1/3 33.3 2/4 50 2/2 100 2 2 4 0 2 1 1 0 10
8 L. Costa 6 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 0
9 V. Geronimo 2 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0
10 J. Gomes 29 1/7 14.3 1/5 20 0/2 0 0/0 0 3 5 8 1 2 1 0 0 2
11 F. Ambrosio 16 0/1 0 0/1 0 0/0 0 3/4 75 0 1 1 1 3 0 0 0 3
12 A. Moussa 3 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0
13 C. Almeida 9 0/5 0 0/2 0 0/3 0 0/0 0 0 1 1 0 1 2 0 0 0
14 L. Paulo 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
15 E. Mingas 31 9/15 60 5/7 71.4 4/8 50 2/2 100 0 1 1 1 1 1 3 0 24
Totals: 202 20/60 33.3 11/31 35.5 9/29 31 17/19 89.5 7 15 22 7 15 10 8 0 66

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.