The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: China vs. Germany Boxscore 59-55, First Round Game

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     
 

Beijing 2008 Basketball Boxscore: China 59-55 Germany.
First Round Game.

Boxscore from the preliminary round game played between China and Germany with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
China 19 8 20 12 59
Germany 9 22 8 16 55

CHINA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 J. Chen 4 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 1 0 0 0
5 W. Liu 36 2/10 20 1/5 20 1/5 20 1/2 50 0 5 5 3 2 4 1 0 6
6 Q. Zhang 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 S. Wang 15 1/8 12.5 1/4 25 0/4 0 1/1 100 0 3 3 0 1 0 0 0 3
8 F. Zhu 31 0/7 0 0/4 0 0/3 0 2/4 50 1 2 3 0 0 1 1 0 2
9 Y. Sun 28 2/3 66.7 1/1 100 1/2 50 0/0 0 1 4 5 1 2 1 2 2 5
10 N. Li 7 0/2 0 0/0 0 0/2 0 2/2 100 1 1 2 0 1 0 0 0 2
11 J. Yi 35 3/8 37.5 2/6 33.3 1/2 50 2/2 100 2 9 11 0 3 0 2 1 9
12 L. Wang 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 M. Yao 34 9/19 47.4 8/18 44.4 1/1 100 6/10 60 4 7 11 2 3 2 0 1 25
14 Z. Wang 11 2/3 66.7 1/2 50 1/1 100 0/0 0 0 1 1 1 1 0 0 0 5
15 F. Du 0 1/1 100 1/1 100 0/0 0 0/0 0 1 0 1 0 1 0 0 0 2
Totals: 201 20/61 32.8 15/41 36.6 5/20 25 14/21 66.7 10 32 42 8 14 9 6 4 59
GERMANY
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 T. Ohlbrecht 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
5 P. Zwiener 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
6 S. Schultze 16 0/5 0 0/1 0 0/4 0 0/0 0 1 2 3 0 2 1 1 0 0
7 R. Garrett 19 0/4 0 0/3 0 0/1 0 0/0 0 0 1 1 2 2 0 1 0 0
8 K. Wysocki 4 0/1 0 0/0 0 0/1 0 0/0 0 1 1 2 0 0 0 0 0 0
9 S. Hamann 28 2/5 40 2/5 40 0/0 0 2/2 100 0 2 2 2 3 2 2 0 6
10 D. Greene 28 0/3 0 0/2 0 0/1 0 0/0 0 1 0 1 0 2 2 0 0 0
11 P. Roller 25 5/9 55.6 2/3 66.7 3/6 50 0/0 0 0 4 4 0 1 0 2 0 13
12 C. Kaman 24 4/11 36.4 4/11 36.4 0/0 0 2/2 100 5 7 12 0 4 1 0 1 10
13 P. Femerling 15 0/1 0 0/1 0 0/0 0 2/2 100 3 1 4 0 3 1 1 0 2
14 D. Nowitzki 36 7/20 35 4/13 30.8 3/7 42.9 7/7 100 1 16 17 0 3 7 0 0 24
15 J. Jagla 6 0/3 0 0/1 0 0/2 0 0/0 0 0 1 1 0 0 0 0 0 0
Totals: 201 18/62 29 12/40 30 6/22 27.3 13/13 100 12 35 47 4 20 14 7 1 55

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
   
 

Suggestions? Comments? Errors? Contact us.
Copyright 2010. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy Policy. Logos, names and trademarks are property of the NBA or of their respective owners.