The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Australia vs. Russia Boxscore 95-80, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Australia 95-80 Russia.
First Round Game.

Boxscore from the preliminary round game played between Australia and Russia with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Australia 27 22 20 26 95
Russia 16 17 22 25 80

AUSTRALIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Anstey 12 2/4 50 0/1 0 2/3 66.7 2/2 100 1 2 3 0 0 2 1 0 8
5 P. Mills 28 3/9 33.3 3/5 60 0/4 0 0/0 0 1 1 2 1 2 1 0 0 6
6 A. Bogut 28 8/13 61.5 6/10 60 2/3 66.7 4/6 66.7 2 6 8 2 2 1 1 0 22
7 J. Ingles 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 B. Newley 35 3/8 37.5 3/6 50 0/2 0 3/5 60 1 3 4 0 4 0 1 0 9
9 C. Bruton 30 5/12 41.7 1/4 25 4/8 50 8/8 100 1 3 4 6 2 0 2 0 22
10 D. Barlow 12 0/2 0 0/2 0 0/0 0 0/0 0 1 2 3 1 0 2 0 0 0
11 M. Worthington 16 2/3 66.7 1/2 50 1/1 100 1/1 100 0 5 5 3 1 0 0 0 6
12 G. Saville 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
13 D. Andersen 16 4/5 80 3/4 75 1/1 100 2/2 100 1 4 5 1 3 2 1 0 11
14 M. Nielsen 24 1/3 33.3 0/1 0 1/2 50 8/10 80 0 2 2 1 4 5 1 0 11
15 S. Redhage 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
Totals: 201 28/59 47.5 17/35 48.6 11/24 45.8 28/34 82.4 8 28 36 15 18 13 7 0 95
RUSSIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 A. Vorontsevich 12 1/2 50 0/0 0 1/2 50 0/0 0 2 4 6 0 2 0 0 0 3
5 J. Holden 39 7/18 38.9 4/10 40 3/8 37.5 3/4 75 0 4 4 6 2 6 0 0 20
6 S. Bykov 16 2/5 40 1/3 33.3 1/2 50 0/0 0 0 2 2 0 2 0 2 0 5
7 A. Kirilenko 36 1/10 10 1/5 20 0/5 0 4/4 100 2 4 6 5 2 3 3 1 6
8 N. Morgunov 9 0/1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 1 0 0 0 0
9 P. Samoylenko 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
10 V. Khryapa 30 7/8 87.5 1/2 50 6/6 100 1/2 50 0 9 9 0 3 4 1 2 21
11 Z. Pashutin 18 2/3 66.7 1/1 100 1/2 50 0/0 0 1 0 1 0 3 1 0 0 5
12 S. Monya 5 0/3 0 0/3 0 0/0 0 0/0 0 0 2 2 0 4 1 0 0 0
13 V. Fridzon 8 1/3 33.3 1/2 50 0/1 0 1/1 100 0 0 0 0 3 1 2 0 3
14 A. Savrasenko 20 7/10 70 7/10 70 0/0 0 2/2 100 2 2 4 0 4 0 1 0 16
15 V. Keyru 8 0/0 0 0/0 0 0/0 0 1/2 50 0 0 0 1 2 0 1 0 1
Totals: 201 28/63 44.4 16/36 44.4 12/27 44.4 12/15 80 7 27 34 12 28 16 10 3 80

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.