The Basketball World.com
Basketball Information, tournaments, players, pictures & more. All you need to know about professional Basketball.

Basketball at the 2008 Olympics: Australia vs. Lithuania Boxscore 106-75, First Round Game

Home Page
Olympic Games
Year by Year Champions
Medals and All-Time Standings
Olympics by Year
2020 Olimpics
2016 Olimpics
2012 Olimpics
2008 Olimpics
2004 Olimpics
2000 Olimpics
1996 Olimpics
1992 Olimpics
1988 Olimpics
1984 Olimpics
1980 Olimpics
1976 Olimpics
1972 Olimpics
1968 Olimpics
1964 Olimpics
1960 Olimpics
1956 Olimpics
1952 Olimpics
1948 Olimpics
1936 Olimpics
National Teams
----
More:
2008 Olympic Games
Summary
Full Schedule / Scores
Group A
Group B
Final Round
Stats
Rosters
Jerseys
World Championship
Top Tournaments
Top Players
History
Rules
Pictures
NBA
Store
Sitemap

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     

Beijing 2008 Basketball Boxscore: Australia 106-75 Lithuania.
First Round Game.

Boxscore from the preliminary round game played between Australia and Lithuania with result and all the players stats including points, rebounds, assists, steals, field goals, and more.

National Team Q1 Q2 Q3 Q4 Total
Australia 28 27 20 31 106
Lithuania 14 15 22 24 75

AUSTRALIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 C. Anstey 18 4/5 80 1/2 50 3/3 100 2/2 100 1 1 2 4 3 1 1 1 13
5 P. Mills 17 4/8 50 3/4 75 1/4 25 4/4 100 1 3 4 3 0 2 2 0 13
6 A. Bogut 16 10/12 83.3 7/9 77.8 3/3 100 0/0 0 1 0 1 1 2 2 1 0 23
7 J. Ingles 13 0/1 0 0/0 0 0/1 0 2/2 100 0 0 0 0 3 1 0 0 2
8 B. Newley 21 6/7 85.7 3/4 75 3/3 100 1/1 100 0 2 2 3 1 2 1 0 16
9 C. Bruton 18 1/3 33.3 0/0 0 1/3 33.3 0/0 0 0 1 1 3 1 0 2 0 3
10 D. Barlow 23 3/6 50 1/3 33.3 2/3 66.7 2/2 100 0 3 3 0 3 5 1 1 10
11 M. Worthington 18 3/4 75 2/2 100 1/2 50 0/2 0 0 3 3 3 1 0 1 0 7
12 G. Saville 13 3/5 60 1/2 50 2/3 66.7 2/2 100 1 1 2 2 2 0 2 0 10
13 D. Andersen 17 0/2 0 0/2 0 0/0 0 2/2 100 0 1 1 0 2 1 1 0 2
14 M. Nielsen 16 1/4 25 1/4 25 0/0 0 0/0 0 1 2 3 2 0 0 0 0 2
15 S. Redhage 10 0/4 0 0/4 0 0/0 0 5/6 83.3 2 0 2 0 3 2 1 0 5
Totals: 200 35/61 57.4 19/36 52.8 16/25 64 20/23 87 7 17 24 21 21 16 13 2 106
LITHUANIA
FG 2pts 3pts FT Rebs
No. Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 R. Kaukenas 30 5/9 55.6 4/6 66.7 1/3 33.3 1/2 50 1 1 2 1 4 3 0 0 12
5 M. Lukauskis 20 2/3 66.7 1/1 100 1/2 50 1/2 50 0 3 3 0 2 0 2 0 6
6 J. Maciulis 13 1/3 33.3 1/1 100 0/2 0 2/2 100 0 2 2 1 1 2 1 0 4
7 D. Lavrinovic 13 2/3 66.7 2/2 100 0/1 0 1/1 100 1 0 1 0 4 1 0 2 5
8 R. Siskauskas 18 3/4 75 1/1 100 2/3 66.7 2/2 100 0 1 1 1 1 2 0 0 10
9 M. Prekevicius 7 0/2 0 0/0 0 0/2 0 0/0 0 0 0 0 1 0 2 0 0 0
10 S. Jasaitis 15 2/3 66.7 0/0 0 2/3 66.7 0/0 0 0 2 2 0 2 2 1 0 6
11 L. Kleiza 17 4/9 44.4 3/4 75 1/5 20 3/3 100 0 5 5 0 3 3 1 0 12
12 K. Lavrinovic 22 4/8 50 4/7 57.1 0/1 0 6/6 100 4 4 8 3 1 3 0 0 14
13 S. Jasikevicius 20 1/5 20 1/3 33.3 0/2 0 0/0 0 0 0 0 5 2 5 0 0 2
14 M. Petravicius 9 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 3 1 0 0 0
15 R. Javtokas 16 1/3 33.3 1/3 33.3 0/0 0 2/2 100 0 2 2 0 1 1 1 0 4
Totals: 200 25/52 48.1 18/28 64.3 7/24 29.2 18/20 90 6 20 26 12 24 25 6 2 75

LEGEND
No. Jersey Number D Defensive rebounds St Steals
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made / Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
 

Suggestions? Comments? Errors? Contact us.
Copyright 2022. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy and Cookies Policy. Logos, names and trademarks are property of the NBA or of their respective owners.