The Basketball World.com
All you need to know about professional Basketball.

FIBA Basketball World Championship Japan 2006: Final Standings and Statistics
Tournament information, schedule, rosters, scores, and more.

Suggestions?
Comments? Errors?
Send us an e-mail.
Thanks!

     
 

FIBA Basketball World Cup 2006 Japan

Host Country:
Japan 2006 Basketball World Championships Logo
Japan 2006
Champion:
Basketball World Championship 2006 Trophy
Logo Spain
Spain Flag
Spain

World Championship 2006:
Summary and Information - Rosters - Jerseys

First Round:
Full Schedule
Group A - Group B - Group C - Group D

Final Round:
Fixture and All the Scores

Statistics:
Final Standings
Leaders: Points - Assists - Rebounds - Steals

Basketball World Championship 2006 - Final Standings and Statistics:

World Cup 2006 - Final Standings

        Games Points
Pos. Teams Stage Pts Played Wins Losses Scored Agst. Diff.
1. Spain Final 18 9 9 0 797 599 +198
2. Greece Final 17 9 8 1 720 643 +77
3. USA 3rd Place 16 9 7 2 932 748 +184
4. Argentina 4th Place 16 9 7 2 781 630 +151
5. France 5th Place 15 9 6 3 616 593 +23
6. Turkey 6th Place 15 9 6 3 669 673 -4
7. Lithuania 7th Place 14 9 5 4 712 667 +45
8. Germany 8th Place 14 9 5 4 699 698 +1
9. Italy 1/8 final 10 6 4 2 454 438 +16
10. Angola 1/8 final 9 6 3 3 513 474 +39
11. Serbia & Montenegro 1/8 final 8 6 2 4 484 439 +45
12. Slovenia 1/8 final 8 6 2 4 518 523 -5
13. Australia 1/8 final 8 6 2 4 443 462 -19
14. Nigeria 1/8 final 8 6 2 4 448 471 -23
15. China 1/8 final 8 6 2 4 488 550 -62
16. New Zealand 1/8 final 8 6 2 4 407 472 -65
17. Puerto Rico 1st-Round 7 5 2 3 432 440 -8
18. Lebanon 1st-Round 7 5 2 3 357 451 -94
19. Brazil 1st-Round 6 5 1 4 399 392 7
20. Japan 1st-Round 6 5 1 4 322 393 -71
21. Venezuela 1st-Round 6 5 1 4 306 386 -80
22. Senegal 1st-Round 5 5 0 5 355 451 -96
23. Panama 1st-Round 5 5 0 5 326 429 -103
24. Qatar 1st-Round 5 5 0 5 310 456 -146

Back to top

Top Scorers
  Player name PPG PTS GP
1. Yao Ming (CHN) 25.3 152 6
2. Dirk Nowitzki (GER) 23.2 209 9
3. Pau Gasol (ESP) 21.3 170 8
4. Carlos Arroyo (PUR) 21.2 106 5
5. Elias Ayuso (PUR) 21.2 106 5
6. Carmelo Anthony (USA) 19.9 179 9
7. Dwyane Wade (USA) 19.3 154 8
8. Fadi El Khatib (LIB) 18.8 94 5
9. Igor Rakocevic (SCG) 18.3 110 6
10. 'Tiago' Splitter (BRA) 16.4 82 5
11. Darko Milicic (SCG) 16.2 97 6
12. Serkan Erdogan (TUR) 15.4 108 7
13. Joaquim Gomes (ANG) 15.2 91 6
14. Emanuel Ginobili (ARG) 15.1 136 9
15. Eduardo Mingas (ANG) 14.3 86 6

Rebounds Leaders
  Player name RPG REB GP Off
1. Richard Lugo (VEN) 11.4 57 5 3.2
2. Pau Gasol (ESP) 9.4 75 8 2.5
3. Darko Milicic (SCG) 9.3 56 6 2.2
4. Dirk Nowitzki (GER) 9.2 83 9 1.7
5. Yao Ming (CHN) 9.0 54 6 2.7
6. J. Gomes (ANG) 8.3 50 6 3.0
7. A. Varejao (BRA) 7.4 37 5 3.2
8. R. Nesterovic (SLO) 7.2 43 6 2.0
9. Luis Scola (ARG) 7.0 63 9 3.2
10. E. Mingas (ANG) 7.0 42 6 3.3
11. Kerem Gönlüm (TUR) 6.7 60 9 1.8
12. Florent Pietrus (FRA) 6.7 60 9 2.1
13. Ekene Ibekwe (NGR) 6.7 40 6 2.3
14. A. Okulaja (GER) 6.6 59 9 1.9
15. Tiago Splitter (BRA) 6.6 33 5 2.4
Assists Leaders
  Player name Ast G TO
1. Pepe Sanchez (ARG) 5,8 9 2.4
2. Carlos Arroyo (PUR) 5,2 5 3.2
3. Chris Paul (USA) 4,9 9 1
4. Wei Liu (CHN) 4,5 6 2
5. Lebron James (USA) 4,1 9 2.8
6. T. Papaloukas (GRE) 4 9 1.8
7. Ime Udoka (NGR) 3,7 6 3.8
8. Babacar Cisse (SEN) 3,4 5 2.8
9. C.J. Bruton (AUS) 3,3 6 3.3
10. Sam Mackinnon (AUS) 3,3 6 2.2
11. José M. Calderón (ESP) 3,2 9 0.8
12. Kei Igarashi (JPN) 3 5 1.8
13. A. Jeanneau (FRA) 3 6 1.7
14. Erfan Ali Saeed (QAT) 3 5 3.8
15. D. Diamantidis (GRE) 2,9 9 1.3

Steals Leaders
  Player name SPG STL GP
1. D. Diamantidis (GRE) 3,3 30 9
2. C.J. Bruton (AUS) 2,3 14 6
3. Sam Mackinnon (AUS) 2,3 14 6
4. Ime Udoka (NGR) 2,2 13 6
5. Ersan Ilyasova (TUR) 2,1 15 7
6. Saad A. Ali (QAT) 2.0 10 5
7. B. Beshara-Feghali (LIB) 2.0 10 5
8. Mark Dickel (NZL) 2.0 6 3
9. Carmelo Anthony (USA) 1,9 17 9
10. José M. Calderon (ESP) 1,9 17 9
11. T. Papaloukas (GRE) 1,9 17 9
12. Chris Paul (USA) 1,9 17 9
13. Jules Richard Aw (SEN) 1,8 9 5
14. L. Barbosa (BRA) 1,8 9 5
15. Olimpio Cipriano (ANG) 1,8 11 6



 
 

Suggestions? Comments? Errors? Contact us.
Copyright 2012. TheBasketballWorld.com (formerly authenticbasketball.com). All rights reserved.
Privacy Policy. Logos, names and trademarks are property of the NBA or of their respective owners.